- When purchased as a bundle, you save 27% off the retail price!
- Included in this bundle:
- One 2lb. Bag of Vanilla Whey Isolate Protein Powder
- One 90ct. Bag of Mocktails Calcium Soft Chews
- One 60ct. Bottle of Bariatric Multivitamin Soft Chews
Serving Size: 1 Chew | ||
Servings Per Bag: 90 | ||
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Fat | 0.5 g | 1%* |
Total Carbohydrates | 3 g | 1%* |
Total Sugars | 2 g | ** |
Includes 2g Added Sugars | 4%* | |
Vitamin D (as Cholecalciferol) | 12.5 mcg | 63% |
Calcium (as TruCal® Milk Calcium Complex) | 500 mg | 38% |
Sodium | 20 mg | 1% |
Bacillus Coagulans (500 million CFU) | 5 mg | ** |
* Percent Daily Value are based on a 2,000 calorie diet. | ||
** Daily Value not established | ||
Other Ingredients: Tapioca Syrup, Raw Cane Sugar, Palm Oil, Natural Flavor, Citric Acid, Sunflower Lecithin (an Emulsifier), Color (Beet Juice Concentrate, Fruit and Vegetable Juice, or Spirulina Extract and Fruit Juice), Sea Salt | ||
CONTAINS MILK | ||
Made in a facility that processes peanuts, tree nuts, soy, dairy, eggs, wheat, fish, and gelatin. |
Vanilla Protein Powder
Serving Size: 1 Scoop or 1 Packet (30g) | ||
Per Serving | Daily Value % | |
Calories | 110 | |
Calories from Saturated Fat | 0 | |
Total Fat | 0.5 - 1 g | < 1% - 1%* |
Cholesterol | < 5 mg | < 1% |
Total Carbohydrate | 1 g | < 1%* |
Total Sugars | < 1 g | |
Protein | 26 g | |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
Calcium | 142 mg | 11% |
Magnesium | 6 mg | 1% |
Zinc (as Zinc Citrate) | 7.5 mg | 68% |
Chromium (Chocolate Flavor Only) | 3 mcg | 8% |
Chloride | 60 mg | 3% |
Sodium | 105 mg | 5% |
Potassium | 175 - 217 mg | 4% - 5% |
Electrolyte Blend | 300 mg | |
Sodium Chloride | ||
Potassium Citrate | ||
Magnesium Citrate | ||
Calcium Carbonate | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Other Ingredients: Whey Protein Isolate, Dutch Cocoa Powder (Chocolate Flavor), Natural & Artificial Flavors, Xanthan Gum, Sucralose, Digestive Enzyme Blend (Papain, Protease). Contains: Milk |
Serving Size: 2 Soft Chews |
||
Per Serving | Daily Value % | |
Calories | 45 | |
Total Fat | 1 g | 1%** |
Total Carbohydrate | 8 g | 3%** |
Total Sugars | 4 g | * |
Includes 4g Added Sugars | 8% | |
Vitamin A (as Retinyl Palmitate) | 1,500 mcg | 167% |
Vitamin C (as Absorbic Acid) | 65 mg | 72% |
Vitamin D (as Cholecalciferol) | 37.5 mcg | 188% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 13.5 mg | 90% |
Vitamin K (Phytonadione) | 60 mcg | 50% |
Thiamine (as Thiamine Mononitrate) | 10 mg | 833% |
Riboflavin | 6 mg | 462% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine Hydrocholoride) | 6 mg | 353% |
Folate (as Folic Acid) 400 mcg as Folic Acid |
680 mcg DFE |
170% |
Vitamin B12 (as Cyanocobalamin) | 500 mcg | 20,833% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as Calcium D-Pantothenate) | 10 mg | 200% |
Iron (as Ferrous Fumarate) | 22.5 mg | 125% |
Magnesium (as Magnesium Citrate) | 50 mg | 12% |
Zinc (as Zinc Citrate) | 7.5 mg | 68% |
Selenium (as Selenomethionine) | 50 mcg | 91% |
Chromium (as Chromium Polynicotinate) | 50 mcg | 143% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 37.5 mcg | 83% |
Sodium | 20 mg | 1% |
* Daily value not established ** Percent Daily Values are based on a 2,000 calorie diet. |
||
Other Ingredients: Tapioca Syrup, Raw Cane Sugar, Palm Oil, Natural Flavor, Fruit and Vegetable Juice (color), Sunflower Lecithin (an Emulsifier), Citric Acid, Sea Salt |