- Included in this bundle:
- One 120ct. Bottle of Calcium Citrate Capsules
- Two 30ct. Bottles of 18mg Bariatric Chewable Multivitamin
Developed with Bariatric Doctors and Dietitians, our Chewable Multivitamins are a great and affordable solution to get the nutrients the body needs!
Our ONCE DAILY Bariatric Chewable Vitamin is designed to meet the health needs of those who have specifically undergone bariatric surgery such as Gastric Bypass, Vertical Sleeve, Roux-en-y, and Duodenal Switch; helping you to avoid malnutrition and vitamin deficiency.
Pair it with our Calcium Citrate Capsule for a complete bariatric package!
Our Calcium Citrate is made with a dietician recommended formulation to give you 600mg of calcium in a two capsule serving.
Serving Size: 2 Capsules | ||
Servings Per Bottle: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin D (as Cholecalciferol) | 18.75 mcg | 94% |
Calcium (as Calcium Citrate) | 600 mg | 45% |
Magnesium (as Magnesium Oxide and Citrate) | 50 mg | 12% |
Other Ingredients: Magnesium Stearate (Vegetable Source), Silicon Dioxide, Microcrystalline Cellulose, Cellulose (from Cellulose) | ||
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: Do not exceed recommended dose. Pregnant or nursing mothers, children under the age of 18, and individuals with known medical conditions should consult a physician before using this or any dietary supplement. |
Serving Size: 1 Chewable Calories 4 Carbs 1 |
||
Per Serving | Daily Value % | |
Vitamin A (from Beta Carotene & Vitamin A Acetate) (10,000 IU) | 3,056 mcg RAE | 340% |
Vitamin C (as Absorbic Acid) | 130 mg | 144% |
Vitamin D (as Cholecalciferol) (3,000 IU) | 75 mcg | 375% |
Vitamin E (as d-alpha tocopheryl succinate) (60 IU) | 41 mg | 273% |
Vitamin K (as Phytonadione) | 150 mcg | 125% |
Vitamin B1 (as Thiamine HCl) | 20 mg | 1,667% |
Vitamin B2 (as Riboflavin) | 12 mg | 923% |
Niacin B3 (as Niacinamide USP) | 40 mg | 250% |
Vitamin B6 (as Pyridoxine HCI) | 12 mg | 706% |
Folate (Folic Acid) | 800 mcg DFE | 200% |
Vitamin B12 (as Cyanocobalamin and Methylcobalamin) | 1,000 mcg | 41,667% |
Biotin USP | 600 mcg |
2,000% |
Pantothenic Acid B5 (as Calcium D-Pantothenate USP) | 20 mg | 400% |
Iron (from Ferrous Fumarate) | 18 mg | 100% |
Magnesium (as Magnesium Oxide, Magnesium Amino Acid Chelate & Magnesium Citrate) | 200mg | 48% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Zinc (as Zinc Oxide and Zinc Amino Acid Chelate) | 16 mg | 145% |
Selenium (as Selenium Amino Acid Chelate) | 100 mcg | 182% |
Copper (from Copper Amino Acid Chelate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 2 mg | 87% |
Chromium (as Chromium Picolinate) | 100 mcg | 286% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 75 mcg | 167% |
Other Ingredients: Sorbitol, Mannitol, Povidone, Erythritol, Stearic Acid, Natural Flavors, Corn Starch, Natural Masking, Silicon Dioxide, Magnesium Stearate (vegetable grade), Sucralose, Citric Acid (Fruit Punch has Pineapple Coconut Flavor, Mango Oil Flavor, and FD&C Yellow No 6) |